S.no | countries | Gdp (2017) | Gdp(apprev) (2017) | Gdp growth(2017) | Gdp per capita | World total share in gdp | |
1 | United state of americ | $19,485,394,000,000 | $19.485 Trillion | +2.27% | $59,939 | 24.08% | |
2 | China | $12,237,700,479,375 | $12.238 Trillion | 6.90% | $8,612 | 15.12% | |
3 | Japan | $4,872,415,104,315 | $4.872 Trillion | 1.71% | $38,214 | 6.02% | |
4 | Germany | $3,693,204,332,230 | $3.693 Trillion | 2.22% | $44,680 | 4.56% | |
5 | India | $2,650,725,335,364 | $2.651 Trillion | 6.68% | $1,980 | 3.28% | |
6 | United kingdom | $2,637,866,340,434 | $2.638 Trillion | 1.79% | $39,532 | 3.26% | |
7 | France | $2,582,501,307,216 | $2.583 trillion | 1.82% | $39,827 | 3.19% | |
8 | Brazil | $2,053,594,877,013 | $2.054 Trillion | 0.98% | $9,881 | 2.54% | |
9 | Italy | $1,943,835,376,342 | $1.944 Trillion | 1.50% | $32,038 | 2.40% | |
10 | Canada | $1,647,120,175,449 | $1.647 Trillion | 3.05% | $44,841 | 2.04% | |
11 | russia | $1,578,417,211,937 | $1.578 trillion | 1.55% | $10,846 | 1.95% |
GROSS domestic product by country allows you to compare the economies of the world’s nation.it measures everything produced by everyone in the country whether they are citizens or foreigners.
the International Monestry Fund has measured the GDP of all countries in the world.
as of 2017, the top 11 countries by GDP are
0 comments:
Post a Comment