GDP=Gross Domestic Product
GROSS Domestic product by country allows you to compare the economies of the world’s nation. it measures everything produced by everyone in the country whether they are citizens and foreigners.
S.no | countries | Gdp (2018) | Gdp(apprev) (2018) | Gdp growth(2018) | Gdp per capita | World total share in gdp | |
1 | United state of america | $20,495,394,000,000 | $20.49 Trillion | +2.3% | $62,794 | 23.88% | |
2 | China | $13,617,700,479,375 | $13.61 Trillion | 6.1% | $9,770 | 15.86% | |
3 | Japan | $4,972,415,104,315 | $4.97 Trillion | 0.8% | $39,214 | 5.79% | |
4 | Germany | $4,003,204,332,230 | $4.005 Trillion | 1.5% | $47,680 | 4.66% | |
5 | United kingdom | $2,830,725,335,364 | $2.83 Trillion | 1.4% | $42,943 | 3.29% | |
6 | France | $2,787,806,340,434 | $2.780 Trillion | 1.7% | $41,463 | 3.24% | |
7 | $2,732,501,307,216 | $2.73 trillion | 6.8% | $2009 | 3.18% | ||
8 | Italy | $2,078,594,877,013 | $2.07 Trillion | 0.8% | $34,483 | 2.42% | |
9 | Brazil | $1,870,835,376,342 | $1.87 Trillion | 1.11% | $8,920 | 2.18% | |
10 | Canada | $1,717,120,175,449 | $1.71 Trillion | 1.9% | $46,841 | 1.99% | |
11 | $1,628,417,211,937 | $1.620 trillion | 2.3% | $11,288 | 1.88% |
The international monetary Fund has measured the Gross Domestic Product of all countries in the world. as of 2018, the TOP 11 country by GDP are
0 comments:
Post a Comment